DAISY, ELLA and VALENTINES HEARTS Bouquets can be posted to all UK addresses (except NI – call for quote)
These are sent by a parcel delivery company in our specially designed boxes. This is a secure 24 hour parcel delivery service. When you order a bouquet online – you will be asked for the required delivery day and delivery options:
Delivery Tuesday – Friday is £7.50 to mainland England and Wales. £8.50 to mainland Scotland. Please note there are service restrictions for some Scottish addresses. Delivery on Saturday is £24.00. We cannot process same day orders.
Delivery Details for Postal Orders| Orders placed | Delivered |
| Monday | Wednesday |
| Tuesday | Thursday |
| Wednesday | Friday |
| Thursday | Saturday or Tuesday |
| Friday | Tuesday |
| Sat/Sun | Tuesday |
LONDON NEXT DAY DELIVERY – The ROSE Bouquet and SWEETIE BOXES can BE DELIVERED NEXT DAY to the following postcodes listed below. This is because they are quite delicate and must be hand delivered to their destination. We can take orders for next day delivery
| HA0 | £8.00 | EN5 | £12.00 | W10 | £15.00 |
| HA1 | £8.00 | W11 | £15.00 | ||
| HA2 | £7.50 | EC1 | £18.00 | W12 | £15.00 |
| HA3 | £7.00 | EC2 | £18.00 | W13 | £15.00 |
| HA4 | £7.50 | EC4 | £18.00 | W14 | £15.00 |
| HA5 | £7.00 | E1 | £18.00 | WD3 | £8.50 |
| HA6 | £7.00 | WD4 | £7.00 | ||
| HA7 | £7.00 | WD6 | £5.00 | ||
| HA8 | £7.00 | WD7 | £3.00 | ||
| HA9 | £8.00 | WD17 | £5.00 | ||
| WD18 | £7.00 | ||||
| WD19 | £6.00 | ||||
| N1 | £15.00 | AL2 | £7.00 | WD23 | £5.00 |
| N2 | £10.00 | AL4 | £7.00 | WD24 | £7.00 |
| N3 | £10.00 | AL9 | £7.00 | WD25 | £7.00 |
| N4 | £12.00 | ||||
| N5 | £12.50 | NW1 | £15.00 | ||
| N6 | £10.00 | W3 | £15.00 | NW2 | £12.00 |
| N7 | £13.00 | W5 | £15.00 | NW3 | £12.00 |
| N8 | £13.00 | W6 | £15.00 | NW4 | £10.00 |
| N9 | £13.00 | W7 | £15.00 | NW5 | £12.00 |
| N10 | £10.00 | W9 | £15.00 | NW6 | £12.00 |
| N11 | £10.00 | NW7 | £7.00 | ||
| N12 | £10.00 | W1 | £15.00 | NW8 | £15.00 |
| N13 | £10.00 | W2 | £15.00 | NW9 | £12.00 |
| N14 | £13.00 | W8 | £15.00 | NW10 | £12.00 |
| N15 | £15.00 | W10 | £15.00 | NW11 | £10.00 |
| N16 | £15.00 | W11 | £15.00 | ||
| N17 | £15.00 | WC1 | £15.00 | ||
| N18 | £15.00 | WC2 | £15.00 | ||
| N19 | £15.00 | ||||
| N20 | £8.00 | ||||
| N21 | £15.00 | ||||
| N22 | £15.00 |


